Back to home
Public pricing
Simple, transparent pricing
Start free. Upgrade when your planning load grows. No hidden fees, no surprises.
Free
For teachers exploring AI lesson planning, course organization, and basic classroom material creation.
0SEK / mo
- 1 active course
- 1 active class
- 5 AI credits/day (resets daily, up to 30/month)
- Week-by-week course planner
- Manual lesson creation and materials
Recommended
Teacher Max
For teachers who want unlimited AI lesson planning, material generation, grading support, and faster weekly preparation.
250SEK / mo
- Unlimited active courses and classes
- Unlimited AI usage
- AI course assistant
- AI-powered grading
- Self-serve billing
- Priority access to new features
School
For schools and teams that need shared billing, teacher invitations, class workspaces, and reviewed onboarding.
2 995SEK / mo
25-seat tier
- Unlimited active courses and classes
- Shared billing and school workspace
- Teacher invitations and member controls
- Reviewed onboarding and registration flow
- Unlimited AI usage (team-managed)
- Monthly or yearly billing
Compare plans in detail
| Features | Free | Teacher Max | School |
|---|---|---|---|
| Course Planning | |||
| Active courses | 1 | Unlimited | Unlimited |
| Active classes | 1 | Unlimited | Unlimited |
| Week-by-week course planner | |||
| AI course assistant | |||
| Drag & reorder weeks | |||
| Lesson Creation | |||
| Manual lesson creation | |||
| AI lesson generation | |||
| Learning objectives | |||
| Curriculum alignment | |||
| Materials & Content | |||
| Quiz generation | |||
| Worksheet generation | |||
| Handout generation | |||
| Presentation generation | |||
| File uploads | |||
| PDF export | |||
| AI & Credits | |||
| AI usage | 5/day (resets daily, max 30/mo) | Unlimited | Unlimited (team-managed) |
| AI-powered grading | |||
| Material differentiation | |||
| Administration | |||
| Dashboard access | |||
| Free tier with daily AI credits | |||
| Self-serve billing | |||
| School workspace | |||
| Teacher invitations | |||
| Member controls | |||
| Reviewed onboarding | |||
| Priority support | |||
